13 Vehicles Matching:
2018 Honda Civic Si

Make: | Honda |
Model: | Civic Si |
Year: | 2018 |
Transmission: | Automatic |
Engine: | 1599 CC |
Fuel: | Gas |
Mileage: | 24,000 KM |
Condition: | Newly Imported |
Body Style: | Sedan |
Exterior Color: | Red |
Price :
$3,750,000
2014 BMW 316i

Make: | BMW |
Model: | 316i |
Year: | 2014 |
Transmission: | Automatic |
Engine: | 1599 CC |
Fuel: | Gas |
Mileage: | 45,382 KM |
Condition: | Newly Imported |
Body Style: | Sedan |
Exterior Color: | Black |
Price :
$3,100,000
2014 Nissan Note

Make: | Nissan |
Model: | Note |
Year: | 2014 |
Transmission: | Automatic |
Engine: | 1200 CC |
Fuel: | Gas |
Mileage: | 63,00 KM |
Condition: | Newly Imported |
Body Style: | Hatch Back |
Exterior Color: | Silver |
Price :
$1,200,000
2014 Nissan Wingroad

Make: | Nissan |
Year: | 2014 |
Transmission: | Automatic |
Engine: | 1500 CC |
Fuel: | Gas |
Mileage: | 57,657 KM |
Condition: | Newly Imported |
Body Style: | Wagon |
Exterior Color: | White |
Price :
$1,200,000
2013 BMW 316i

Make: | BMW |
Model: | 316i |
Year: | 2013 |
Transmission: | Automatic |
Engine: | 1599 CC |
Fuel: | Gas |
Mileage: | 32,021 KM |
Condition: | Newly Imported |
Body Style: | Sedan |
Exterior Color: | White |
Price :
$2,900,000
2013 BMW 520i

Make: | BMW |
Model: | 520i |
Year: | 2013 |
Transmission: | Automatic |
Engine: | 2000 CC |
Fuel: | Gas |
Mileage: | 46,000 KM |
Condition: | Mint Condition |
Body Style: | Sedan |
Exterior Color: | Dark Blue |
Price :
$3,300,000
2013 BMW 116i

Make: | BMW |
Model: | 116i |
Year: | 2013 |
Transmission: | Automatic |
Engine: | 1590 CC |
Fuel: | Gas |
Mileage: | 126,245 KM |
Condition: | Mint Condition |
Body Style: | Hatch Back |
Exterior Color: | Black |
Price :
$2,300,000
2013 Mercedes Benz C180

Make: | Mercedes Benz |
Model: | C180 |
Year: | 2013 |
Transmission: | Automatic |
Engine: | 1600 CC |
Fuel: | Gas |
Mileage: | 46,177 KM |
Condition: | Newly Imported |
Body Style: | Sedan |
Exterior Color: | Red |
Price :
$2,700,000
2013 335i BMW

Make: | BMW |
Model: | 335i |
Year: | 2013 |
Transmission: | Automatic |
Engine: | 2999 CC |
Fuel: | Gas |
Mileage: | 82,000 KM |
Condition: | Newly Imported |
Body Style: | Sedan |
Exterior Color: | White |
Price :
$3,600,000
2013 BMW Mini Cooper

Make: | BMW |
Model: | Mini Cooper |
Year: | 2013 |
Transmission: | Automatic |
Engine: | 1600 CC |
Fuel: | Gas |
Mileage: | 34,000 KM |
Condition: | Mint Condition |
Body Style: | Hatch Back |
Exterior Color: | Brown |
Price :
$2,200,000
2013 BMW M3

Make: | BMW |
Model: | M3 |
Year: | 2013 |
Transmission: | Automatic |
Fuel: | Gas |
Mileage: | 28,000 Miles |
Condition: | Mint Condition |
Body Style: | Sedan |
Exterior Color: | White |
Price :
$5,900,000
2012 Subaru G4

Make: | Subaru |
Model: | G4 |
Year: | 2012 |
Transmission: | Automatic |
Engine: | 2000 CC |
Fuel: | Gas |
Condition: | Pre-owned |
Body Style: | Sedan |
Exterior Color: | Silver |
Price :
$1,450,000
2009 Mercedes Benz AMG S550

Make: | Mercedes Benz |
Model: | AMG S550 |
Year: | 2009 |
Transmission: | Automatic |
Engine: | 4997 CC |
Fuel: | Gas |
Mileage: | 66,000 KM |
Condition: | Mint Condition |
Body Style: | Sedan |
Exterior Color: | Black |
Price :
$4,200,000